- Sports
- Football
- Horse Racing
- Daily Naps
- Free Bets
- Bookie Reviews
- Casinos
- Bingo
- Euro 2012 Betting
- Euro 2012 Betting
First run in 1895, the Darley Irish Oaks is a Group 1 horse race for three-year-old thoroughbred fillies. It is run over 1 mile, 4 furlongs. Along with the other Irish classic races, the Irish Oaks is run annually at the Curragh Racecourse and is one of the highlights of the Irish flat racing season.
The Irish Oaks, sponsored by Darley, was raced on 13 July at the Curragh Racecourse and saw yet another victory for the highly successful partnership between Irish jockey Johnny Murtagh and Ballydoyle trainer Aidan O'Brien.
Moonstone gave a brilliant effort in the nail biting head-to-head struggle toward the finish line against her underdog stablemate Ice Queen (66 – 1), ridden by Colm O' Donoghue. The victory marked Aidan O'Brien’s third consecutive win at the Irish Oaks and 13th Group 1 win for the season. It was also a proud day Moonstone – the marker leader took down her first career win.
The total prize fund for the 2008 Darley Irish Oaks was £500,000. Other notable races on that day included two Group 3 races – the Emirates Airline Minstrel Stakes and the Dubai Duty Free Anglesey Stakes – and the Listed Kilboy Estate Stakes.
The 2007 Irish Oaks saw Peeping Fawn, trained by Aidan O'Brien and ridden by Johnny Murtagh, come in ahead of runner-up Light Shift by a healthy 3 lengths. With several Group 1 wins, 2007 was a good year for Peeping Fawn and a spectacular one for Aidan O'Brien. The Irish race horse trainer emerged as the top flat racing trainer for 2007, with total prize money earnings in excess of £5 million.
For details of previous winners of the race, see Darley Irish Oaks winners.
The Irish Oaks will be held on Sunday, 12 July. The racing schedule for the day kicks off at 2pm and also includes the Anglesey Stakes, Ladbrokes Rockingham Handicap, Listed Kilboy Estate Stakes and the most important Irish race for female jockeys – the Thalgo Ladies Derby.
As part of the festivities, Curragh Racecourse and Miele are hosting a fashion competition. A panel of judges will select the most stylish woman of the day.
See Darley Irish Oaks tickets for ticket prices and booking information. Curragh racing tickets can be bought online directly from the official Curragh Racecourse website up until the Wednesday before the Darley Irish Oaks is held.
For more information about ticketing and admission, call the Curragh Racecourse on ++ 353 (0) 45 441 205.
Will Aiden ‘O Brien be able to continue his amazing streak and train another racehorse to defy the Darley Irish Oaks odds? Start considering your favourites for the Irish Oaks betting markets, then view the Irish Oaks betting guide for some excellent horse racing betting tips and hints.
| Todays Racecards - All Meetings | ||
|---|---|---|
| Time | Race | |
| 14:30 Newbury | ![]() | |
| bluesq.com Handicap (Class 2) Flat | ||
| 15:05 Newbury | ![]() | |
| Blue Square London Gold Cup Handicap (Class 2) Flat | ||
| 15:40 Newbury | ![]() | |
| JLT Lockinge Stakes (British Champions Series) (Group 1) (Str) (Class 1) Flat | ||
| 16:50 Newbury | ![]() | |
| Bet On Your Mobile At bluesq.com E.B.F. Maiden Stakes (Div 2) (Class 4) Flat | ||
| 17:20 Newbury | ![]() | |
| Get Your Bet On At Blue Square Fillies' Handicap (Str) (Class 4) Flat | ||
| 17:50 Newbury | ![]() | |
| Blue Square Richard Hughes My Autobiography Maiden Stakes (Str) (Class 4) Flat | ||
| 15:20 Newmarket | ![]() | |
| poptelecom.co.uk King Charles II Stakes (Listed) (Class 1) Flat | ||
| 15:55 Newmarket | ![]() | |
| Cheap Broadband At poptelecom.co.uk Handicap (Class 2) Flat | ||
| 16:30 Newmarket | ![]() | |
| poptelecom.co.uk Maiden Stakes (Div 1) (Class 5) Flat | ||
| 17:05 Newmarket | ![]() | |
| poptelecom.co.uk Maiden Stakes (Div 2) (Class 5) Flat | ||
| 17:40 Newmarket | ![]() | |
| poptelecom.co.uk Cheap International Calls Handicap (Class 3) Flat | ||
| 17:25 Uttoxeter | ![]() | |
| Mount Argus Open Hunters' Chase (Class 6) | ||
| 17:55 Uttoxeter | ![]() | |
| David 'Smokey Joe' Hadfield Memorial Novices' Hurdle (Class 4) | ||
| 18:25 Uttoxeter | ![]() | |
| 32Red Handicap Hurdle (Class 5) | ||
| 18:55 Uttoxeter | ![]() | |
| Oakley Outing Handicap Chase (Class 4) | ||
| 19:30 Uttoxeter | ![]() | |
| Weatherbys Bloodstock Insurance Handicap Hurdle (Class 5) | ||
| 20:00 Uttoxeter | ![]() | |
| 32Red Mares' Handicap Hurdle (Class 4) | ||
| 20:30 Uttoxeter | ![]() | |
| Uttoxeter Annual Members Standard Open NH Flat Race (Class 6) National Hunt Flat | ||
| 15:15 Wexford | ![]() | |
| Barrow Rated Race Flat | ||
| 15:50 Wexford | ![]() | |
| Black Point Handicap (47-65) Flat | ||
| 16:25 Wexford | ![]() | |
| Owenduff Handicap (47-65) Flat | ||
| 16:55 Wexford | ![]() | |
| Owenavarragh (Q.R.) Maiden Flat | ||
| 17:30 Wexford | ![]() | |
| Borro Mares Flat Race National Hunt Flat | ||
| 18:10 Doncaster | ![]() | |
| crownhotel-bawtry.com Apprentice Handicap (Class 5) Flat | ||
| 18:40 Doncaster | ![]() | |
| Welcome Home Barney Maiden Auction Stakes (Class 5) Flat | ||
| 19:15 Doncaster | ![]() | |
| Kat Communications Knowledge About Telecoms Median Auction Maiden Stakes (Class 5) Flat | ||
| 19:45 Doncaster | ![]() | |
| Frenchgate First For Fashion Handicap (Rnd) (Class 3) Flat | ||
| 20:20 Doncaster | ![]() | |
| robinsonsofbawtry.com Handicap (Class 4) Flat | ||
| 20:50 Doncaster | ![]() | |
| Elements Medispa Handicap (Class 4) Flat | ||
| 15:30 Thirsk | ![]() | |
| Marion Gibson Brown Memorial Handicap (Class 4) Flat | ||
| 16:05 Thirsk | ![]() | |
| Yorkshire Outdoors Adventure Experiences Handicap (Class 2) Flat | ||
| 16:40 Thirsk | ![]() | |
| Thirsk Racecourse Conference Rooms Maiden Stakes (Div 1) (Class 5) Flat | ||
| 17:15 Thirsk | ![]() | |
| Thirsk Racecourse Conference Rooms Maiden Stakes (Div 2) (Class 5) Flat | ||
| 17:45 Thirsk | ![]() | |
| Thirsk Races 'Champagne Tuesday' 19th June Handicap (Class 4) Flat | ||
| 14:35 Bangor-on-Dee | ![]() | |
| Racing To School Novices' Handicap Hurdle (Class 5) | ||
| 15:10 Bangor-on-Dee | ![]() | |
| bangorondeeraces.co.uk Novices' Chase (Class 4) | ||
| 15:45 Bangor-on-Dee | ![]() | |
| TurfTV.co.uk Handicap Chase (Class 4) | ||
| 16:20 Bangor-on-Dee | ![]() | |
| Alfa Aggregates Handicap Hurdle (Class 4) | ||
| 16:55 Bangor-on-Dee | ![]() | |
| Patrick Burling Developments Mares' Standard Open NH Flat Race (Class 6) National Hunt Flat | ||
| 17:30 Bangor-on-Dee | ![]() | |
| Gap Personnel North Western Area Point-to-Point Championship (Hunters' Chase) (Class 5) | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
Online Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.